HZFN.COM
welcome to my space
X
Search:  
Welcome to:hzfn.com
NAVIGATION: Home >>

attendance stats

Published by: jack 2009-01-08

  • ESPNsoccernet - English Premier League - Top Scorers - 2008/2009::
    English football news, scores, stats, and features from the worlds leading soccer website, ESPNsoccernet. Discipline | Fairplay | Attendance | Actim Index
    http://soccernet.espn.go.com/stats?league=eng.1&cc=5739
    HOME
    Stats on Olympic football attendance according to FIFA.com
    year attendance matches average Winner
    London 1908 20,000 6 3,333 GBR
    Stockholm 1912 83,700 17 4,923 GBR
    Antwerp 1920 151,100 18 8,394 Belgium
    Paris 1924 318,076 24 13,253 Uruguay
    Amsterdam 1928 246,699 24 11,213 Uruguay
    Berlin 1936 486,500 16 30,406 Italy
    London 1948 242,624 18 13,479 Sweden
    Helsinki 1952 338,253 26 13,009 Hungary
    Melbourne 1956 254,269 12 21,189 USSR
    Rome 1960 90,200 28 3,221 Yugoslavia
    Tokyo 1964 306,000 29 10,551 Hungary
    Mexico City 1968 180,000 32 5,625 Hungary
    Munich 1972 793,000 38 20,868 Poland
    Union: A World of Warcraft Guild on Uldum : Raid History::
    World of Warcraft guild web site for Union of Uldum. Attendance stats. Date. Raid. Note. Players. DKP. 09/22/2008 06:33 PM. Eredar Twins. Two Shot
    http://www.unionguild.com/raids
    HOME
    Montreal 1976 630,093 23 27,395 German DR
    Moscow 1980 948,000 32 29,625 Czechoslovakia
    Los Angeles 1984 1,425,181 32 44,536 France
    Seoul 1988 733,712 32 22,928 USSR
    Barcelona 1992 466,300 32 14,751 Spain
    Atlanta 1996(Men) 1,223,769 32 38,242 Nigeria
    Atlanta 1996(Women) 691,762 16 43,235 USA
    Sydney 2000(Men) 1,024,578 32 32,018 Cameroon
    Sydney 2000(Women) 326,215 16 20,388 Norway
    Athens 2004(Men) 401,415 32 12,544 Argentina
    Athens 2004(Women) 208,637 20 10,431 USA
    Beijing 2008(Men) 1,397,448 32 43,670 Argentina
    Beijing 2008(Women) 740,014 26 28,462 USA
    Attendances ofOlympic Finals 1896-2004
    1908 Great Britain 2-0 Denmark 8,000
    1912 Great Britain 4-2 Denmark 25,000
    1920 Belgium 2-0 Czechoslovakia 35,000
    1924 Uruguay 3-0 Switzerland 41,000
    1928 Uruguay 1-1 2-1 Argentina 28,253/28,113
    1936 Italy 2-1 Austria 85,000
    1948 Sweden 3-1 Yugoslavia 60,000
    1952 Hungary 2-0 Yugoslavia 60,000
    1956 Soviet Union 1-0 Yugoslavia 102,000
    1960 Yugoslavia 3-1 Denmark 40,000
    1964 Hungary 2-1 Czechoslovakia 75,000
    1968 Hungary 4-1 Bulgaria 75,000
    1972 Poland 2-1 Hungary 80,000
    1976 East Germany 3-1 Poland 71,617
    1980 Czechoslovakia 1-0 East Germany 70,000
    1984 France 2-0 Brazil 101,799
    1988 Soviet Union 2-1 Brazil [aet] 74,000
    1992 Spain 3-2 Poland 95,000
    1996(M) Nigeria 3-2 Argentina 86,117
    1996(W) USA 2-1 China 76,489
    2000(M) Cameroon 2-2 Spain [aet,5-3p]104,098
    2000(W) Norway 3-2 USA [aet] 22,848
    2004(M) Argentina 1-0 Paraguay 41,116
    2004(W) USA 2-1 Brazil [aet] 10,416
    2008(M) Argentina 1-0 Nigeria 89,102
    2008(W) USA 1-0 Brazil [aet] 51,612


  • We know where the next World Cup in Asia is going.


  • That should put a few arguments to rest





  • Earnings Reports a Tonic for Ailing 'Net Stocks
    NatWest and InterTrust Form Global Alliance To Provide E-Commerce On the Internet

  • flea bites or chicken pox
  • i just got new brakets for my braces how long should i wait before i play my alto sax
  • what is the best chewing tobacco for begginers
  • how bad do your depression symptoms have to be to be sent to hospital
  • does it matter if i swallow braces wax
  • how long after a miscarriage can you wait to see a doctor
  • tongue piercing question
  • please answer guys would prolly be more helpfull
  • can females have while their on there cycle
  • weight loss to increse fitness
  • when i smile my teeth don 039 t show how can i get that big smile
  • my face is swelling slightly
  • is a month long juice feast really healthy

  • why do i keep getting ulcers on my tongue
  • i have a headache but it is kinda weird some help please
  • are there any herbs available for anxiety
  • someone help me i feel like a prisoner
  • i took 2 tylenol cold head congestion and 2 tablespoons of nyquil will i be ok
  • the best way to burn belly fat
  • what is a camel toe what are love handles
  • why can 039 t i communicate with people anymore
  • is there a way to cure tmj
  • how to get rid of addiction
  • vertigo clumsiness and shaking help docs
  • impacted wisdom tooth
  • can crest white strips make my teeth transparent
  • burning while urinating as well as other things
  • #If you have any other info about this subject , Please add it free.#
    Your name:
    E-mail:
    Telphone:

    Your comments:


    If you have any other info about attendance stats , Please add it free.

    About us -Site map -Advertisement -Jion us -Contact usExchange linksSponsor us
    Copyright© 2008 hzfn.com All Rights Reserved
    Site made&Support support@hzfn.com    E-mail: web@hzfn.com